Team 1 2 3 4 5 6 7 R
Vipers 2 5 1 3 1 0 0 13
Hawks 2 5 5 4 0 2 0 18

Vipers

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 3 2 1 0 0 0 0 1
Carl Roberts 3 2 3 0 0 0 3 0
Don Barnes 3 2 3 1 1 0 3 0
Lee Kochenour 4 0 1 0 0 0 1 0
Bud Shelley 2 0 0 0 0 0 2 0
Mike Grogan 4 2 3 0 0 0 2 0
Jack Marx 4 1 3 0 0 0 1 0
Bob Young 4 3 3 2 0 0 0 0
Vipers Subs 6 1 3 0 0 0 1 0
Paul Duda 4 0 0 0 0 0 0 0
Totals 37 13 20 3 1 0 13 1

Hawks

Player ABRH 2B3BHR RBIBB
Ralph Hollis 4 2 4 0 2 0 5 0
Ed DeMaio 3 2 2 1 0 0 0 1
Barry Stewart 3 2 2 0 0 0 2 0
Walt Farnsworth 3 2 2 0 0 0 0 0
Dick Kanyan 3 1 2 0 1 0 1 1
Woody Glass 4 1 2 0 0 0 1 0
Jim Sullivan 3 1 2 1 0 0 2 0
Tom Simmons 3 2 2 1 0 0 3 0
Steve Rapps 4 1 1 1 0 0 1 0
Walt Chalkley 4 1 1 1 0 0 1 0
Al Rinehimer 4 3 4 1 0 0 2 0
Totals 38 18 24 6 3 0 18 2

Pitching

Pitcher Team IP W L BB IBB
Bud Shelley Vipers 7.0 0 1 2 0
Tom Simmons Hawks 7.0 1 0 1 0
← Back to Schedule