Team 1 2 3 4 5 6 7 R
Vipers 3 2 3 3 0 0 0 11
Avalanche 3 5 0 0 0 0 0 8

Vipers

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 3 1 2 0 0 0 1 0
Carl Roberts 4 0 2 0 0 0 1 0
Don Barnes 4 2 2 1 0 0 1 0
Lee Kochenour 3 0 0 0 0 0 0 0
Tom Hauser 3 2 2 2 0 0 1 0
Bud Shelley 3 1 2 1 0 0 0 0
Mike Grogan 4 1 2 0 0 0 2 0
Jack Marx 3 1 0 0 0 0 0 0
Bob Young 4 2 3 1 0 0 2 0
Paul Duda 3 0 0 0 0 0 0 0
Paul Preuit 4 1 3 2 0 0 2 0
Totals 38 11 18 7 0 0 10 0

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 1 2 0 0 0 0 0
Dan Sapochetti 3 1 2 0 0 0 0 0
Rich Spinelli 3 0 1 0 0 0 0 0
Jim Harrison 3 0 0 0 0 0 0 0
Bruce Kallioinen 3 1 2 1 1 0 4 0
Greg Hanson 4 2 2 0 0 0 2 0
Bob Winder 3 0 3 2 0 0 1 0
Pat Perkins 3 0 0 0 0 0 0 0
Bill Barreau 4 2 2 1 0 0 1 0
Colin Foran 3 1 1 0 0 0 0 0
Totals 32 8 15 4 1 0 8 0

Pitching

Pitcher Team IP W L BB IBB
Bud Shelley Vipers 7.0 1 0 0 0
Dan Sapochetti Avalanche 7.0 0 1 0 0
← Back to Schedule