Team 1 2 3 4 5 6 7 R
Tortugas 1 1 0 3 0 3 0 8
Shorebirds 0 3 5 0 1 5 0 14

Tortugas

Player ABRH 2B3BHR RBIBB
Steve Rapps 2 0 1 0 0 0 2 0
Bruce Breiner 3 0 0 0 0 0 1 0
Pete Glowacki 3 0 0 0 0 0 0 0
Bill Bohn 4 0 1 0 0 0 0 0
Hank Culley 2 1 2 1 0 0 2 0
Dave Motta 4 1 3 0 0 0 0 0
Joe Gough 3 1 3 0 0 0 0 0
David Fortier 3 1 1 1 0 0 0 0
Jan Held 3 3 3 0 0 0 2 0
Chuck Greene 2 1 1 0 0 0 1 0
David Teasley 3 0 1 1 0 0 0 0
Totals 32 8 16 3 0 0 8 0

Shorebirds

Player ABRH 2B3BHR RBIBB
Rick Geiler 3 1 2 0 0 0 1 0
Bill Cecil 3 2 2 1 0 0 2 0
Jim Welch 4 1 2 2 0 0 0 0
Chris Margevicius 3 1 3 0 0 0 2 0
Paul Fahey 3 1 1 0 0 0 0 0
Ryan Hilmer 3 2 2 0 0 2 3 1
Steve Propert 3 1 1 0 0 0 1 1
Ron Webb 4 2 3 1 0 0 0 0
Scott Atkin 4 1 2 0 0 1 3 0
Shorebirds Subs 8 2 3 0 0 0 2 0
Totals 38 14 21 4 0 3 14 2

Pitching

Pitcher Team IP W L BB IBB
Steve Rapps Tortugas 7.0 0 1 2 1
Chris Margevicius Shorebirds 7.0 1 0 0 0
← Back to Schedule