Summer 2025
Champion: Kings
Team Standings
| Team | W | L | T | Pct | GB | RF | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| Dark Stars | 16 | 4 | 1 | .762 | - | 346 | 281 | 65 |
| Bad News Bears | 12 | 9 | 0 | .571 | 4½ | 333 | 299 | 34 |
| Kings | 11 | 9 | 0 | .550 | 5 | 293 | 292 | 1 |
| Shorebirds | 10 | 11 | 0 | .476 | 6½ | 318 | 287 | 31 |
| Norsemen | 8 | 12 | 0 | .400 | 8 | 281 | 307 | -26 |
| Tortugas | 8 | 12 | 0 | .400 | 8 | 265 | 306 | -41 |
| Xtreme | 8 | 11 | 1 | .400 | 7½ | 328 | 332 | -4 |
| Rebels | 8 | 13 | 0 | .381 | 8½ | 277 | 337 | -60 |
Season Leaders
View All Season Batting →Batting Average (52+ PA)
| Player | Team | AB | Hits | AVG | OPS |
|---|---|---|---|---|---|
| Brian Brown | Dark Stars | 60 | 54 | .900 | 3.081 |
| Scott Jackson | Xtreme | 64 | 52 | .813 | 2.790 |
| Peter Zrinski | Dark Stars | 80 | 61 | .762 | 2.226 |
| Dave Sanders | Norsemen | 54 | 40 | .741 | 2.288 |
| Donny Meyer | Shorebirds | 49 | 36 | .735 | 1.866 |
| Darrell Phillips | Rebels | 77 | 55 | .714 | 2.304 |
| Scott Atkin | Shorebirds | 52 | 37 | .712 | 2.327 |
| Jason Johnson | Rebels | 67 | 46 | .687 | 2.143 |
| Glen Noll | Kings | 66 | 45 | .682 | 2.275 |
| Jerry Stotts | Bad News Bears | 66 | 45 | .682 | 2.261 |
Home Run Leaders
| Player | Team | HR |
|---|---|---|
| Brian Brown | Dark Stars | 21 |
| Scott Jackson | Xtreme | 19 |
| Jerry Stotts | Bad News Bears | 14 |
| Patrick Lindeman | Bad News Bears | 14 |
| Glen Noll | Kings | 13 |