Team 1 2 3 4 5 6 7 R
Hawks 2 0 0 0 5 0 0 9
Vipers 2 0 4 0 4 3 0 13

Hawks

Player ABRH 2B3BHR RBIBB
Ralph Hollis 4 2 2 0 0 0 1 0
Ed DeMaio 4 1 1 1 0 0 0 0
Walt Farnsworth 3 0 2 0 0 0 1 0
Dick Kanyan 4 0 1 0 0 0 0 0
Jim Sullivan 3 0 0 0 0 0 2 0
Tom Simmons 3 1 1 0 0 0 2 0
Steve Rapps 4 1 2 0 0 0 0 0
Walt Chalkley 3 1 1 0 0 0 0 0
Al Rinehimer 4 3 4 1 0 2 3 0
Hawks Subs 6 0 3 0 0 0 0 0
Totals 38 9 17 2 0 2 9 0

Vipers

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 3 0 1 0 0 0 0 0
Carl Roberts 3 1 2 0 0 0 1 0
Don Barnes 3 4 3 0 0 2 5 1
Lee Kochenour 3 0 3 0 1 0 0 0
Bud Shelley 3 0 0 0 0 0 0 0
Mike Grogan 4 3 2 0 0 0 0 0
Jack Marx 3 0 1 1 0 0 2 0
Bob Young 4 1 2 0 0 0 0 0
Vipers Subs 3 0 1 0 0 0 0 0
Paul Duda 4 2 1 0 0 0 2 0
Paul Preuit 4 2 4 0 1 0 1 0
Totals 37 13 20 1 2 2 11 1

Pitching

Pitcher Team IP W L BB IBB
Tom Simmons Hawks 7.0 0 1 1 0
Bud Shelley Vipers 7.0 1 0 0 0
← Back to Schedule