Team 1 2 3 4 5 6 7 R
Team USA 1 0 0 5 5 0 3 14
Avalanche 0 0 3 1 5 0 2 11

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 0 1 0 0 0 2 0
Steve Long 3 1 1 0 0 0 0 0
Rod Severson 3 1 2 0 0 0 0 0
Tom Hauser 3 0 1 0 0 0 0 0
Bob Schultz 3 0 1 0 0 0 0 0
Dave McDermott 3 1 2 0 0 0 2 1
Bruce Breiner 4 3 3 0 0 0 2 0
Mark Hildebrand 2 2 2 0 0 0 3 1
Craig Dahlquist 2 2 1 0 0 0 0 1
Gary Rima 4 1 2 0 0 0 2 0
Chris Kleisinger 3 2 2 0 0 0 1 1
Eric Janosov 3 1 2 1 1 0 2 0
Totals 36 14 20 1 1 0 14 4

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 0 0 0 0 0 0 0
Bill Cecil 2 2 1 0 0 0 0 1
Randy Oates 4 0 1 0 0 0 1 0
Rick Rivard 4 0 1 0 0 0 1 0
Ed Latimer 3 0 0 0 0 0 0 0
Jeff Loftin 1 0 0 0 0 0 1 1
Rick Geiler 4 1 2 0 0 0 3 0
Pat Dougherty 2 3 2 0 0 0 0 2
Troy Soeder 4 2 3 1 1 0 5 0
Patrick Baxter 3 1 3 0 1 0 0 0
Woody Byars 3 2 2 0 0 0 0 0
Totals 33 11 15 1 2 0 11 4

Pitching

Pitcher Team IP W L BB IBB
Tom Hauser Team USA 7.0 1 0 4 0
Bill Cecil Avalanche 1.0 0 0 1 0
Woody Byars Avalanche 6.0 0 1 3 0
← Back to Schedule