Team 1 2 3 4 5 6 7 R
Vipers 4 0 1 2 0 3 0 10
Bruins 0 5 0 0 1 2 0 8

Vipers

Player ABRH 2B3BHR RBIBB
Keith Denmeade 3 2 1 0 1 0 0 0
Ralph Hollis 3 2 2 1 0 0 1 0
Al Mahar 2 1 1 1 0 0 1 1
Doug Moffatt 3 0 0 0 0 0 0 0
Rich Kent 1 0 0 0 0 0 1 1
Carl McWilliams 3 1 2 0 1 0 1 0
Marv Wolfgang 3 0 0 0 0 0 0 0
Jack Marx 2 0 0 0 0 0 2 0
Pat Perkins 2 3 2 0 0 1 2 1
Bob Crafton 4 1 2 1 0 0 0 0
Paul Preuit 1 0 0 0 0 0 2 0
Totals 27 10 10 3 2 1 10 3

Bruins

Player ABRH 2B3BHR RBIBB
Stu Rivchin 3 1 1 0 0 0 0 0
Gary Szalka 2 1 1 0 0 0 0 1
Ev Arnold 3 0 3 0 0 0 1 0
Skip Barron 3 1 2 0 0 0 2 0
Jim Harrison 3 2 2 0 0 0 1 0
Bruins Subs 3 0 1 0 0 0 1 0
Pete Velez 3 0 1 0 0 0 2 1
Tom Curley 3 1 1 0 0 0 0 0
Bob Winder 3 0 1 1 0 0 0 0
Dewey McVicker 3 2 2 0 0 0 1 0
Steve Rapps 4 0 1 0 0 0 0 0
Totals 33 8 16 1 0 0 8 2

Pitching

Pitcher Team IP W L BB IBB
Doug Moffatt Vipers 7.0 1 0 2 0
Steve Rapps Bruins 7.0 0 1 3 0
← Back to Schedule