Team 1 2 3 4 5 6 7 R
Avalanche 1 5 2 1 0 0 0 9
Flyers 5 2 0 3 3 4 0 17

Avalanche

Player ABRH 2B3BHR RBIBB
Carl Roberts 4 0 1 1 0 0 1 0
Avalanche Subs 3 1 1 0 1 0 1 0
Don Barnes 3 1 1 0 0 0 0 0
Vito Buccino 3 1 1 0 0 0 1 0
Donny Meyer 3 1 1 0 1 0 0 0
Felix Rodriguez 2 1 1 0 1 0 3 0
Gary Grodzicki 3 0 0 0 0 0 0 0
Bill Cecil 3 2 2 1 1 0 0 0
Jay Webb 3 0 2 0 0 0 0 0
Randy Oates 2 1 2 1 0 1 3 1
Larry Wizauer 3 1 0 0 0 0 0 0
Totals 32 9 12 3 4 1 9 1

Flyers

Player ABRH 2B3BHR RBIBB
John Rebardo 4 2 3 0 0 0 2 0
Greg Hanson 3 3 2 0 0 0 0 1
Glen Lansky 4 1 2 2 0 0 4 0
Flyers Subs 3 0 1 0 0 0 1 0
Bob Crafton 2 1 2 1 0 0 3 0
Bob Baker 4 2 2 0 0 0 2 0
Al Rinehimer 4 2 2 0 0 0 0 0
Larry Williams 2 2 1 0 0 0 0 1
Bob Oburn 2 1 2 1 0 0 1 1
Scot Trumbull 3 1 2 0 0 0 1 0
Wayne Joray 4 2 4 0 2 0 3 0
Totals 35 17 23 4 2 0 17 3

Pitching

Pitcher Team IP W L BB IBB
Donny Meyer Avalanche 6.0 0 1 3 0
Bob Baker Flyers 7.0 1 0 1 1
← Back to Schedule