Box Score
Fall 2015 • Wed, Oct 21, 2015
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Lightning | 0 | 1 | 5 | 5 | 2 | 3 | 0 | 9 |
| Mighty Ducks | 4 | 0 | 2 | 4 | 4 | 3 | 0 | 17 |
Lightning
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 0 |
| Steve Held | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Ceglie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Graves | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bob Winder | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bob Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning Subs | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brian Staub | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leon Domsic | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Steve Schneider | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dan Shelley | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 16 | 5 | 0 | 1 | 9 | 5 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Carl McWilliams | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tom Hauser | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
| Mighty Ducks Subs | 14 | 6 | 3 | 0 | 0 | 1 | 4 | 2 |
| Jack Coit | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mark Hildebrand | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Pete Brunner | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craig Dahlquist | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bill DiCarlo | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 0 |
| Totals | 41 | 17 | 21 | 4 | 0 | 1 | 17 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Keith Denmeade | Lightning | 2.0 | 0 | 0 | 2 | 0 |
| Dennis Graves | Lightning | 5.0 | 0 | 1 | 0 | 0 |
| Tom Hauser | Mighty Ducks | 7.0 | 1 | 0 | 5 | 2 |