Box Score
Fall 2015 • Wed, Oct 14, 2015
Islanders
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Carter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed DeMaio | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Bud Shelley | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tom Simmons | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tim Wilcox | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Islanders Subs | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bernie Schmidt | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bill Warble | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Glen Forson | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dave Hafer | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doug Goslee | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 42 | 12 | 23 | 3 | 0 | 0 | 12 | 1 |
Lightning
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Steve Held | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Ceglie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Slate | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Dennis Graves | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Bob Winder | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Bob Young | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Staub | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leon Domsic | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Steve Schneider | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Shelley | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 13 | 22 | 3 | 0 | 1 | 13 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bud Shelley | Islanders | 7.0 | 0 | 1 | 0 | 0 |
| Dennis Graves | Lightning | 7.0 | 1 | 0 | 1 | 0 |