Summer 2017
Team Standings
Standings will appear once games are played.
Season Leaders
View All Season Batting →Batting Average (0+ PA)
| Player | Team | AB | Hits | AVG | OPS |
|---|---|---|---|---|---|
| Don Geisler | D-Backs | 12 | 10 | .833 | 2.000 |
| Steve Greenberg | Orioles | 63 | 45 | .714 | 1.735 |
| Hank Culley | Marlins | 10 | 7 | .700 | 2.292 |
| Bill DiCarlo | Dodgers | 60 | 42 | .700 | 1.541 |
| Ed DeMaio | D-Backs | 13 | 9 | .692 | 1.897 |
| Jeff Boyden | Orioles | 26 | 18 | .692 | 2.120 |
| Dan Shelley | Brewers | 48 | 33 | .688 | 1.833 |
| Jim Wulff | Phillies | 50 | 34 | .680 | 1.714 |
| Dave Patterson | Brewers | 53 | 36 | .679 | 1.646 |
| Doug Goslee | Rays | 65 | 44 | .677 | 1.584 |
Home Run Leaders
| Player | Team | HR |
|---|---|---|
| Wayne Joray | Brewers | 5 |
| Jeff Boyden | Orioles | 5 |
| Dan Shelley | Brewers | 4 |
| Bruce Breiner | Royals | 3 |
| Hank Culley | Marlins | 3 |