Team 1 2 3 4 5 6 7 R
Avalanche 5 2 0 6 0 3 0 20
Maple Leafs 4 0 2 5 5 1 4 21

Avalanche

Player ABRH 2B3BHR RBIBB
Avalanche Subs 16 3 7 2 0 0 5 0
Don Barnes 3 4 3 2 0 0 1 1
Ken Young 4 3 3 1 0 0 3 0
Gary Halse 4 2 1 0 0 0 0 0
Kevin Halbmaier 3 2 1 0 0 0 1 1
Mark Hildebrand 4 2 2 1 0 0 2 0
Gary Grodzicki 4 2 3 1 0 0 3 0
Jerry Bellitt 4 2 4 1 0 1 5 0
Totals 42 20 24 8 0 1 20 2

Maple Leafs

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 4 0 3 0 0 0 2 0
Pat Perkins 4 0 3 1 0 0 3 0
Bruce Breiner 5 4 5 2 1 1 4 0
Dennis Murawski 5 3 3 3 0 0 3 0
Don Geisler 4 3 3 0 0 0 2 1
Steve Rice 5 2 1 1 0 0 2 0
Dan Vezina 5 3 2 0 1 0 1 0
Maple Leafs Subs 14 6 6 3 0 0 4 1
Totals 46 21 26 10 2 1 21 2

Pitching

Pitcher Team IP W L BB IBB
Ken Young Avalanche 7.0 0 1 2 2
Maple Leafs Subs Maple Leafs 7.0 1 0 2 0
← Back to Schedule