Box Score
Fall 2014 • Fri, Nov 7, 2014
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R |
|---|---|---|---|---|---|---|---|---|---|
| Hurricanes | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 23 |
| Avalanche | 4 | 6 | 1 | 0 | 1 | 5 | 2 | 0 | 19 |
Hurricanes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dave Sellars | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Rich Spinelli | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Darrel Smith | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Vito Buccino | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 0 |
| Mike Arseneau | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tom Simmons | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Kevin Halbmaier | 4 | 5 | 4 | 1 | 1 | 0 | 2 | 1 |
| Jack Coit | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Mark Hildebrand | 5 | 2 | 4 | 2 | 0 | 0 | 4 | 0 |
| Leon Domsic | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 42 | 21 | 29 | 6 | 1 | 0 | 22 | 2 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stu Rivchin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avalanche Subs | 7 | 5 | 3 | 2 | 0 | 0 | 2 | 1 |
| Don Barnes | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 1 |
| Kris Schwartz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Thomas | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Paul Duda | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bob Baker | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Don Geisler | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
| Randy Oates | 3 | 3 | 3 | 1 | 1 | 1 | 5 | 0 |
| Totals | 38 | 19 | 19 | 5 | 2 | 2 | 13 | 4 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Simmons | Hurricanes | 8.0 | 1 | 0 | 3 | 0 |
| Bob Baker | Avalanche | 8.0 | 0 | 1 | 2 | 0 |