Box Score
Summer 2014 • Wed, Jun 25, 2014
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Hurricanes | 5 | 0 | 5 | 5 | 3 | 2 | 0 | 11 |
| Lightning | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 9 |
Hurricanes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ralph Hollis | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Hurricanes Subs | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Rick Douden | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Tom Hauser | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kris Schwartz | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bill Cini | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Greg Hanson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapps | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Walt Chalkley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hildebrand | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 11 | 23 | 2 | 1 | 0 | 11 | 0 |
Lightning
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Graves | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Farley | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dick Kanyan | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bob Thomas | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Paul Duda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning Subs | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Steve Rice | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brian Staub | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dave Norval | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jim Wulff | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 36 | 9 | 15 | 2 | 1 | 0 | 9 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Rapps | Hurricanes | 7.0 | 1 | 0 | 2 | 0 |
| Dennis Graves | Lightning | 7.0 | 0 | 1 | 0 | 0 |