Box Score
Fall 2013 • Fri, Nov 22, 2013
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gregg Foster | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Avalanche Subs | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| John Leone | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mike Grogan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapps | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bruce Breiner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Duda | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bob Baker | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Hildebrand | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 33 | 8 | 14 | 7 | 0 | 0 | 8 | 0 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Barnes | 3 | 1 | 3 | 2 | 0 | 0 | 4 | 0 |
| Bob Farley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Winder | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Arseneau | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Tim Wilcox | 4 | 3 | 4 | 0 | 2 | 0 | 3 | 0 |
| Wings Subs | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Dave McDermott | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Bill Moore | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gary Grodzicki | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 21 | 7 | 2 | 0 | 13 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Baker | Avalanche | 7.0 | 0 | 1 | 1 | 0 |
| Don Barnes | Wings | 7.0 | 1 | 0 | 0 | 0 |