Box Score
Fall 2013 • Fri, Nov 15, 2013
Canucks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Carl Roberts | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Gary Szalka | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ken Young | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Norb Stroer | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Canucks Subs | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 0 |
| Bruce Kallioinen | 5 | 3 | 3 | 1 | 1 | 1 | 4 | 0 |
| Dave May | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Paul Preuit | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jon Birkhofer | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Al Rinehimer | 4 | 5 | 4 | 2 | 0 | 2 | 5 | 1 |
| Dan Vezina | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 46 | 24 | 27 | 6 | 1 | 4 | 23 | 3 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gregg Foster | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| John Leone | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Walt Farnsworth | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Grogan | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Steve Rapps | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bruce Breiner | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Paul Duda | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bob Crafton | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bob Baker | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mark Hildebrand | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 41 | 19 | 26 | 4 | 0 | 1 | 18 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Ken Young | Canucks | 7.0 | 1 | 0 | 0 | 0 |
| Steve Rapps | Avalanche | 2.0 | 0 | 1 | 3 | 1 |
| Bob Baker | Avalanche | 5.0 | 0 | 0 | 0 | 0 |