Box Score
Fall 2013 • Wed, Nov 6, 2013
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Avalanche Subs | 15 | 7 | 9 | 1 | 0 | 1 | 7 | 1 |
| John Leone | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Walt Farnsworth | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Grogan | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Steve Rapps | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Breiner | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Mark Hildebrand | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 43 | 15 | 24 | 4 | 1 | 2 | 15 | 1 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stu Rivchin | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dan Sapochetti | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Skip Barron | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bruins Subs | 20 | 2 | 10 | 0 | 0 | 0 | 7 | 0 |
| Barry Stewart | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Kris Schwartz | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 23 | 2 | 0 | 0 | 12 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Rapps | Avalanche | 7.0 | 1 | 0 | 1 | 0 |
| Dan Sapochetti | Bruins | 7.0 | 0 | 1 | 1 | 0 |