Box Score
Fall 2013 • Fri, Oct 4, 2013
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avalanche Subs | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| John Leone | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walt Farnsworth | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Grogan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapps | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Bruce Breiner | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bob Crafton | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 |
| Bob Baker | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark Hildebrand | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 17 | 5 | 0 | 0 | 9 | 0 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Tom Hauser | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Joe Indelicato | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greg Hanson | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Vipers Subs | 15 | 3 | 7 | 1 | 0 | 0 | 4 | 0 |
| Chuck Dorn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeeter Aikey | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rick Poland | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 10 | 14 | 4 | 0 | 0 | 10 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Baker | Avalanche | 7.0 | 1 | 0 | 1 | 0 |
| Vipers Subs | Vipers | 7.0 | 0 | 1 | 0 | 0 |