Box Score
Fall 2013 • Wed, Oct 2, 2013
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gregg Foster | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Avalanche Subs | 6 | 2 | 4 | 1 | 0 | 1 | 4 | 0 |
| John Leone | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Walt Farnsworth | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Grogan | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Steve Rapps | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Bruce Breiner | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Baker | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mark Hildebrand | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
| Totals | 39 | 15 | 24 | 3 | 1 | 3 | 15 | 1 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Barnes | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Bob Farley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Winder | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Arseneau | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Wings Subs | 6 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Ron Gustaitis | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Dave McDermott | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bill Moore | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 0 |
| Gary Grodzicki | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Matt Satchell | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 16 | 23 | 6 | 1 | 1 | 16 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Baker | Avalanche | 7.0 | 0 | 1 | 0 | 0 |
| Bob Farley | Wings | 7.0 | 1 | 0 | 1 | 0 |