Box Score
Fall 2013 • Fri, Sep 27, 2013
Lightning
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Steve Held | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ed DeMaio | 5 | 3 | 4 | 2 | 0 | 1 | 4 | 0 |
| Dennis Graves | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Carl McWilliams | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dewey McVicker | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
| Larry Webb | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Donny Meyer | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 1 |
| Felix Rodriguez | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 |
| Jack Coit | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Lightning Subs | 4 | 2 | 4 | 1 | 1 | 0 | 4 | 0 |
| Terry Dolasinski | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 46 | 26 | 30 | 6 | 1 | 2 | 26 | 3 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregg Foster | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Avalanche Subs | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Leone | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steve Rapps | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Bruce Breiner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paul Duda | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bob Baker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mark Hildebrand | 4 | 3 | 3 | 1 | 0 | 2 | 6 | 0 |
| Totals | 33 | 11 | 14 | 3 | 1 | 2 | 11 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Dennis Graves | Lightning | 7.0 | 1 | 0 | 3 | 0 |
| Steve Rapps | Avalanche | 3.0 | 0 | 0 | 2 | 0 |
| Bob Baker | Avalanche | 4.0 | 0 | 1 | 1 | 1 |