Box Score
Summer 2013 • Wed, Jun 19, 2013
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Avalanche Subs | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 0 |
| Steve Held | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Steve Wilson | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Don Duell | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Mike Arseneau | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tom Simmons | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ed Haith | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Mark Hildebrand | 4 | 4 | 4 | 1 | 0 | 1 | 5 | 0 |
| Totals | 40 | 16 | 22 | 5 | 0 | 1 | 15 | 0 |
Blues
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| John Leone | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Cini | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Greg Hanson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Curley | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Paul Preuit | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blues Subs | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Baker | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walt Chalkley | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bill Moore | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brian Staub | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 35 | 11 | 14 | 4 | 1 | 0 | 9 | 4 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Simmons | Avalanche | 7.0 | 1 | 0 | 4 | 1 |
| Bob Baker | Blues | 7.0 | 0 | 1 | 0 | 0 |