Box Score
Fall 2012 • Wed, Dec 5, 2012
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carl Roberts | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Don Barnes | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Lee Kochenour | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Hauser | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 0 |
| Bud Shelley | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mike Grogan | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jack Marx | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bob Young | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Paul Duda | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 0 |
| Paul Preuit | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
| Totals | 36 | 18 | 24 | 7 | 5 | 0 | 18 | 1 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Al Mahar | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary Szalka | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Steve Wilson | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| John Rebardo | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mike Arseneau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wings Subs | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Randy Dominick | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ron Gustaitis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary DePalma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Geisler | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ed Kordus | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 34 | 10 | 18 | 1 | 0 | 0 | 10 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bud Shelley | Vipers | 7.0 | 1 | 0 | 0 | 0 |
| Steve Wilson | Wings | 7.0 | 0 | 1 | 1 | 0 |