Team 1 2 3 4 5 6 7 R H
Bengals 3 3 0 2 0 0 0 8 20
Stars 5 1 0 5 1 5 0 17 24

Bengals

Player ABRH 2B3BHR RBIBB
Gary Bond 4 1 2 0 0 0 1 0
Mike Cudworth 4 1 3 2 0 0 4 0
Darrell Phillips 4 1 2 1 0 0 1 0
Brian Valley 4 1 1 0 0 1 2 0
Mark Kelly 4 0 4 0 0 0 0 0
Dan Shelley 4 0 0 0 0 0 0 0
Darwin Roth 3 0 2 0 0 0 0 0
Bill Bohn 3 1 2 0 0 0 0 0
Gary Nutley 3 1 2 0 0 0 0 0
Bob Fingerhut 3 1 0 0 0 0 0 0
Dean LaFlamme (sub) 4 1 2 1 0 0 0 0
Totals 40 8 20 4 0 1 8 0

Stars

Player ABRH 2B3BHR RBIBB
Rick Sunderman 4 3 4 1 0 0 2 0
Doug Goslee 3 1 2 0 0 0 3 0
Dave Sanders 4 2 2 2 0 0 1 0
Patrick Lindeman 4 1 3 0 0 0 2 0
Keith Turney 3 2 2 2 0 0 1 0
Jeff Nash 3 1 1 0 0 0 1 0
Dave Motta 3 0 1 0 0 0 0 0
Jeff Boyden 3 1 2 0 0 0 1 0
Gary Fuller 3 2 2 0 1 0 0 0
Bruce Breiner 3 2 2 0 0 0 1 0
Mike Hanna (sub) 3 2 3 2 0 1 4 0
Totals 36 17 24 7 1 1 16 0

Pitching

Pitcher Team IP W L BB IBB
Gary Nutley Bengals 7.0 0 1 0 0
Jeff Boyden Stars 6.0 1 0 0 0
← Back to Schedule