Team 1 2 3 4 5 6 7 R
Lightning Strikes 5 3 0 1 3 0 5 17
Bengals 4 2 0 5 2 5 0 18

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Chuck Greene 4 2 2 0 0 1 3 0
Craig Horton (sub) 4 3 3 3 0 0 1 0
Michael Johnson 4 3 3 1 0 1 4 0
Scott Jackson (sub) 4 2 2 1 0 1 2 0
Jeffrey Lyons 4 2 4 3 0 0 2 0
Chris Schubert 4 2 1 0 0 0 0 0
Joe Phipps 4 1 3 1 0 0 1 0
Dave McDermott 4 0 2 0 0 0 2 0
Wade Maribito 4 1 2 0 0 0 0 0
Bob Mitchell 4 1 1 0 0 0 0 0
Tom Hauser 3 0 0 0 0 0 0 0
Totals 43 17 23 9 0 3 15 0

Bengals

Player ABRH 2B3BHR RBIBB
Gary Bond 4 2 2 2 0 0 1 0
Dean LaFlamme (sub) 4 3 3 2 0 0 2 0
Mike Cudworth 4 3 4 0 1 1 3 0
Darrell Phillips 3 1 2 0 0 1 4 0
Brian Valley 4 3 4 0 0 2 2 0
Mark Kelly 4 2 3 0 0 0 0 0
Bob Riley (sub) 4 0 2 1 0 0 1 0
Darwin Roth 4 1 2 0 0 0 1 0
Bill Bohn 3 0 2 0 0 0 1 0
Gary Nutley 2 1 1 0 0 0 0 1
Bob Fingerhut 2 2 0 0 0 0 1 1
Totals 38 18 25 5 1 4 16 2

Pitching

Pitcher Team IP W L BB IBB
Joe Phipps Lightning Strikes 6.0 0 1 2 0
Gary Nutley Bengals 7.0 1 0 0 0
← Back to Schedule