Team 1 2 3 4 5 6 7 R
Vipers 3 5 5 1 0 0 4 18
Lightning 0 0 0 1 3 0 0 4

Vipers

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 4 2 3 1 0 0 1 0
Carl Roberts 4 3 2 0 0 0 0 0
Don Barnes 3 2 2 0 0 0 3 0
Lee Kochenour 4 1 3 1 0 0 0 0
Tom Hauser 4 2 3 2 0 0 4 0
Bud Shelley 3 0 1 0 0 0 2 0
Mike Grogan 3 2 2 0 0 0 1 0
Jack Marx 4 1 2 0 0 0 1 0
Bob Young 4 2 3 1 0 0 0 0
Paul Duda 4 1 3 0 0 0 3 0
Roy Hern 4 2 2 0 0 0 2 0
Totals 41 18 26 5 0 0 17 0

Lightning

Player ABRH 2B3BHR RBIBB
Steve Held 3 1 2 0 0 0 1 0
Buzzy Hill 1 0 0 0 0 0 0 0
Dave Mamuscia 2 0 1 1 0 0 2 0
John Leone 3 0 1 0 0 0 0 0
Drake Ford 3 1 2 1 0 0 0 0
Dennis Graves 3 0 1 1 0 0 0 0
Don Duell 3 0 0 0 0 0 0 0
Vito Buccino 3 0 2 1 0 0 0 0
Dewey McVicker 2 0 0 0 0 0 0 0
Bob Crafton 3 1 0 0 0 0 0 0
Donny Meyer 2 0 1 0 0 0 1 0
Felix Rodriguez 3 1 3 0 0 0 0 0
Totals 31 4 13 4 0 0 4 0

Pitching

Pitcher Team IP W L BB IBB
Bud Shelley Vipers 7.0 1 0 0 0
Dennis Graves Lightning 7.0 0 1 0 0
← Back to Schedule