Team 1 2 3 4 5 6 7 R
Bruins 4 5 0 1 0 0 0 20
Vipers 2 5 1 3 1 0 0 12

Bruins

Player ABRH 2B3BHR RBIBB
Keith Denmeade 4 3 3 1 1 0 2 0
Rod Severson 4 0 3 1 0 0 3 0
Ken Young 4 3 3 0 0 0 3 0
Bruins Subs 8 3 5 0 1 0 3 0
Bob Farley 3 0 1 1 0 0 2 0
Darrel Smith 3 4 3 0 0 1 2 1
Gary Halse 3 2 2 0 1 0 0 1
Bill McNally 4 1 3 0 1 0 5 0
Jim Staub 5 3 3 0 2 0 0 0
Brent Hall 4 1 1 0 0 0 0 0
Totals 42 20 27 3 6 1 20 2

Vipers

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 4 2 3 0 0 0 0 0
Carl Roberts 3 2 2 0 0 0 1 1
Don Barnes 3 0 1 1 0 0 0 1
Tom Hauser 4 1 1 0 0 0 0 0
Bud Shelley 3 2 3 1 0 0 2 0
Mike Grogan 3 1 3 0 1 0 3 0
Vipers Subs 5 2 4 0 0 0 5 1
Paul Duda 4 1 2 0 1 0 0 0
Paul Preuit 4 0 0 0 0 0 1 0
Roy Hern 3 1 1 0 0 0 0 1
Totals 36 12 20 2 2 0 12 4

Pitching

Pitcher Team IP W L BB IBB
Ken Young Bruins 7.0 1 0 4 0
Bud Shelley Vipers 7.0 0 1 1 0
← Back to Schedule