Box Score
Winter 2026 • Wed, Feb 11, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Lightning Strikes | 0 | 5 | 3 | 3 | 0 | 1 | 3 | 15 |
| Rebels | 5 | 0 | 3 | 5 | 3 | 5 | 0 | 21 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Brian Staub | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pete Glowacki | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Robert Myers | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Peter Zrinski | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Doug Domeier | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dean LaFlamme | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Tim Miller | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
| Chris Schubert | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frank Diliddo | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dan Osredkar | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Jack Reed | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 15 | 26 | 9 | 2 | 0 | 15 | 0 |
Rebels
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dave Sellars | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tom Hauser | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dave McDermott | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Warble | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Rebels Subs | 4 | 3 | 4 | 2 | 0 | 2 | 5 | 0 |
| Bill Devine | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 0 |
| Joey Doyle | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Edgardo Felix | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Anthony Saracino | 4 | 3 | 4 | 1 | 0 | 2 | 3 | 0 |
| Scott Rankin | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Keith Egofske | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 39 | 21 | 27 | 11 | 0 | 7 | 21 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Doug Domeier | Lightning Strikes | 6.0 | 0 | 1 | 0 | 0 |
| Tom Hauser | Rebels | 7.0 | 1 | 0 | 0 | 0 |