Box Score
Fall 2012 • Wed, Oct 10, 2012
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Carl Roberts | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Don Barnes | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Lee Kochenour | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tom Hauser | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bud Shelley | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Grogan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Marx | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bob Young | 4 | 1 | 3 | 2 | 0 | 1 | 4 | 0 |
| Vipers Subs | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Preuit | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 21 | 6 | 1 | 2 | 12 | 1 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gary Szalka | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ev Arnold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wilson | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| John Rebardo | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mike Arseneau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Dominick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Gustaitis | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Gary DePalma | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Don Geisler | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ed Kordus | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 15 | 4 | 0 | 0 | 7 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bud Shelley | Vipers | 7.0 | 1 | 0 | 0 | 0 |
| Steve Wilson | Wings | 7.0 | 0 | 1 | 1 | 0 |