Team 1 2 3 4 5 6 7 R
Vipers 1 4 5 3 5 1 0 15
Bruins 4 0 1 0 0 0 6 11

Vipers

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 3 0 2 1 0 0 3 0
Carl Roberts 3 1 2 1 0 0 0 0
Don Barnes 4 2 3 1 1 0 1 0
Lee Kochenour 3 0 0 0 0 0 0 0
Tom Hauser 4 1 2 0 1 0 1 0
Bud Shelley 3 1 1 0 0 0 0 0
Mike Grogan 4 2 2 0 0 0 2 0
Jack Marx 3 0 0 0 0 0 0 0
Bob Young 4 3 2 1 0 0 0 0
Paul Duda 4 2 3 0 0 1 4 0
Paul Preuit 4 3 3 1 0 0 3 0
Totals 39 15 20 5 2 1 14 0

Bruins

Player ABRH 2B3BHR RBIBB
Keith Denmeade 4 2 3 0 0 0 2 0
Rod Severson 3 0 1 0 0 0 1 0
Bruins Subs 6 1 1 0 0 0 1 0
Bob Farley 3 1 1 1 0 0 1 0
Darrel Smith 3 0 1 0 0 0 2 0
Gary Halse 3 1 1 0 0 0 0 0
Bill McNally 3 1 2 0 0 0 0 0
Jim Staub 4 2 2 0 1 0 2 0
Mark Collette 4 2 3 1 0 0 1 0
Larry Webb 4 1 4 2 0 0 1 0
Totals 37 11 19 4 1 0 11 0

Pitching

Pitcher Team IP W L BB IBB
Bud Shelley Vipers 7.0 1 0 0 0
Larry Webb Bruins 7.0 0 1 0 0
← Back to Schedule