Box Score
Fall 2012 • Fri, Sep 14, 2012
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Al Mahar | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Gary Szalka | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Ev Arnold | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Steve Wilson | 5 | 2 | 4 | 0 | 1 | 0 | 4 | 0 |
| John Rebardo | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Mike Arseneau | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ron Gustaitis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary DePalma | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Don Geisler | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ed Kordus | 4 | 3 | 3 | 1 | 1 | 0 | 5 | 1 |
| Totals | 33 | 18 | 20 | 2 | 5 | 0 | 20 | 7 |
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carl Roberts | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Don Barnes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lee Kochenour | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Hauser | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 0 |
| Mike Grogan | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Marx | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Young | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vipers Subs | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Paul Duda | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
| Totals | 38 | 10 | 18 | 4 | 0 | 1 | 10 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Wilson | Wings | 7.0 | 1 | 0 | 1 | 0 |
| Vipers Subs | Vipers | 7.0 | 0 | 1 | 7 | 0 |