Box Score
Fall 2012 • Wed, Sep 5, 2012
Blues
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Johnny Horn | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Stein | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rich Kent | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
| Steve White | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Indelicato | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Tom Curley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Travis | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bruce Breiner | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Blues Subs | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jack Coit | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Digger Lines | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 41 | 12 | 24 | 5 | 1 | 0 | 11 | 1 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Al Mahar | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ev Arnold | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Steve Wilson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Rebardo | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Arseneau | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wings Subs | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Randy Dominick | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Ron Gustaitis | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary DePalma | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ed Kordus | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 10 | 19 | 3 | 0 | 0 | 10 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve White | Blues | 7.0 | 1 | 0 | 1 | 0 |
| Steve Wilson | Wings | 7.0 | 0 | 1 | 1 | 0 |