Team 1 2 3 4 5 6 7 R
Avalanche 1 3 1 0 0 3 1 20
Patriots 2 3 0 1 5 0 4 15

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 1 1 0 0 0 0 0
Avalanche Subs 8 3 4 0 0 0 1 0
Robert Smith 4 1 1 0 0 1 2 0
Mark Golden 4 2 2 0 0 0 0 0
Gene Pallotta 2 1 2 0 0 0 4 0
Ray Jones 4 4 4 1 0 0 2 0
Craig Horton 4 4 4 2 0 1 2 0
Ray Pour 3 2 2 0 0 1 3 1
Chris Margevicius 4 1 2 0 0 0 2 0
Paul Fahey 4 1 3 1 0 0 3 0
Totals 41 20 25 4 0 3 19 1

Patriots

Player ABRH 2B3BHR RBIBB
Al Rinehimer 4 1 2 0 1 0 2 0
Hank Culley 4 2 2 0 0 1 3 0
Dan Shelley 4 1 4 1 0 0 1 0
Patriots Subs 4 0 3 1 0 0 1 0
Mike Muscara 4 1 3 1 1 0 3 0
Mike Rogers 3 1 2 0 0 0 2 0
PJ Baum 4 2 1 0 0 0 0 0
Howard Payne 5 2 2 1 0 0 0 0
Bob Riley 3 3 2 1 1 0 1 1
Jan Held 4 0 0 0 0 0 0 0
Jim Keller 4 2 3 0 0 1 1 0
Totals 43 15 24 5 3 2 14 1

Pitching

Pitcher Team IP W L BB IBB
Chris Margevicius Avalanche 7.0 1 0 1 1
Hank Culley Patriots 7.0 0 1 1 1
← Back to Schedule