Team 1 2 3 4 5 6 7 R
Team USA 5 0 5 4 2 0 0 14
Avalanche 3 0 5 4 5 5 0 22

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 4 1 1 0 0 0 1 0
Bob Schultz 3 1 2 0 0 0 1 0
Craig Dahlquist 3 1 2 0 0 0 1 0
John Goulet 4 1 3 0 0 0 1 0
Team USA Subs 8 2 5 0 0 1 3 0
Patrick Baxter 4 2 3 3 0 0 1 0
Steven Hagen 4 2 2 1 0 0 2 0
Tim Fugate 4 2 3 0 1 0 2 0
Jerry Stotts 3 1 2 0 1 0 2 0
Brad West 4 1 1 0 0 0 0 0
Totals 41 14 24 4 2 1 14 0

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 2 2 0 0 0 0 0
Robert Smith 2 2 1 0 0 0 0 1
Mark Golden 4 4 4 2 0 1 3 0
Gene Pallotta 3 1 0 0 0 0 0 0
Ray Jones 4 3 3 0 0 2 4 0
Gary Mason 3 2 1 0 0 0 0 0
Craig Horton 3 3 3 2 0 0 5 0
Ray Pour 4 3 4 1 0 1 4 0
Chris Margevicius 3 0 1 1 0 0 1 0
Dave Call 3 1 2 1 0 0 2 0
Paul Fahey 3 1 2 1 0 0 3 0
Totals 35 22 23 8 0 4 22 1

Pitching

Pitcher Team IP W L BB IBB
Dave Sellars Team USA 1.0 0 0 0 0
Craig Dahlquist Team USA 5.0 0 1 1 0
Chris Margevicius Avalanche 7.0 1 0 0 0
← Back to Schedule