Team 1 2 3 4 5 6 7 8 R
Bombers 3 3 5 1 1 5 0 0 18
Team USA 0 5 5 0 1 0 5 4 20

Bombers

Player ABRH 2B3BHR RBIBB
Dave Hafer 4 2 1 0 0 0 0 0
Joe Phipps 5 3 3 2 0 0 3 0
Hector Avila 4 1 2 0 0 0 1 0
Randy Murgittroyd 4 4 3 0 0 0 2 0
Paul Ruiz 4 1 2 0 0 0 0 0
Patrick Donavan 4 1 2 0 0 0 2 1
Jeff Link 4 2 4 1 0 0 3 0
Bombers Subs 14 3 5 2 0 0 3 0
Dave Sanders 5 1 3 1 0 1 4 0
Totals 48 18 25 6 0 1 18 1

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 1 1 0 0 0 0 1
Bob Schultz 4 2 2 1 0 0 2 0
Craig Dahlquist 4 1 2 1 0 0 2 0
Scott Shurman 4 2 2 1 0 0 2 0
John Goulet 4 2 3 1 0 0 0 1
Team USA Subs 4 3 4 0 0 1 2 0
Patrick Baxter 5 0 1 0 1 0 2 0
Tim Fugate 4 2 3 2 0 0 3 0
Jerry Stotts 5 2 2 1 0 1 2 0
Steve Mills 4 2 3 0 0 0 3 0
Brad West 4 3 3 1 0 0 2 0
Totals 45 20 26 8 1 2 20 2

Pitching

Pitcher Team IP W L BB IBB
Joe Phipps Bombers 8.0 0 1 2 0
Craig Dahlquist Team USA 8.0 1 0 1 0
← Back to Schedule