Team 1 2 3 4 5 6 7 R
Stars 1 1 2 0 5 2 3 25
Bombers 0 0 0 2 8 3 0 13

Stars

Player ABRH 2B3BHR RBIBB
Bruce Breiner 4 2 4 0 0 0 2 0
Doug Goslee 3 1 1 0 0 0 3 0
Gary Nicolay 3 1 2 2 0 0 0 1
Joe Phipps 4 3 3 0 0 1 1 0
Gary Nutley 4 1 3 0 0 0 1 0
Tim Collins 3 2 3 0 0 0 1 0
Ray Jones 4 2 3 0 0 1 1 0
Bruce Weinkauf 4 2 2 0 0 0 3 0
Calvin Driskill 3 2 2 0 0 0 2 0
Tom Rogers 4 3 3 0 0 0 2 0
Craig Horton 4 3 3 0 0 3 7 0
Bert Owens 4 3 2 1 0 0 2 0
Totals 44 25 31 3 0 5 25 1

Bombers

Player ABRH 2B3BHR RBIBB
Donny Meyer 3 2 3 1 0 0 0 1
Bill DiCarlo 3 1 1 0 0 0 0 0
Hector Avila 3 0 0 0 0 0 0 0
Jeff Boyden 4 2 1 0 0 0 2 0
Michael Jeffries 3 1 2 0 0 0 0 0
Joey Doyle 4 1 2 0 0 0 1 0
Jeff Link 3 2 3 0 0 0 1 0
Ron Bormann 4 0 2 1 0 0 2 0
Patrick Baxter 4 1 2 1 1 0 4 0
Bombers Subs 7 1 3 0 0 0 1 0
Chris Schubert 3 2 2 0 1 0 1 0
Totals 41 13 21 3 2 0 12 1

Pitching

Pitcher Team IP W L BB IBB
Gary Nutley Stars 7.0 1 0 1 0
Hector Avila Bombers 1.0 0 0 0 0
Jeff Boyden Bombers 4.0 0 1 1 0
Michael Jeffries Bombers 1.0 0 0 0 0
← Back to Schedule