Team 1 2 3 4 5 6 7 R
Bombers 3 0 0 0 4 3 1 11
Team USA 1 2 0 2 5 4 0 14

Bombers

Player ABRH 2B3BHR RBIBB
John Rebardo 3 0 1 0 0 0 1 1
Linwood Manning 2 0 1 0 0 0 1 0
Paul Honka 2 0 1 0 0 0 0 1
Hector Avila 3 1 1 0 0 0 1 0
Michael Jeffries 3 1 2 0 0 0 0 0
Frank Randazzo 4 1 2 0 0 0 1 0
Mike Cudworth 4 3 2 0 0 2 4 0
Dale Neff 4 0 2 0 0 0 0 0
Mark Brimer 4 1 3 0 0 0 1 0
Joe Palmese 4 1 3 1 0 0 1 0
Tim Hughes 4 1 2 0 0 0 0 0
Bombers Subs 4 2 3 1 0 0 1 0
Totals 41 11 23 2 0 2 11 2

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 2 1 2 0 0 0 1 0
Steve Long 3 1 2 0 0 0 0 0
Rod Severson 3 1 1 0 0 0 1 0
Tom Hauser 3 2 2 0 1 0 1 0
Bob Schultz 2 2 2 0 0 0 1 0
Dave McDermott 3 2 2 1 1 0 1 0
Bruce Breiner 3 1 2 0 0 0 2 0
Mark Hildebrand 3 0 1 0 0 0 1 0
Craig Dahlquist 2 0 1 0 0 0 1 0
Gary Rima 3 2 3 1 0 1 3 0
Chris Kleisinger 2 1 0 0 0 0 0 1
Eric Janosov 3 1 3 2 1 0 2 0
Totals 32 14 21 4 3 1 14 1

Pitching

Pitcher Team IP W L BB IBB
Mark Brimer Bombers 6.0 0 1 1 0
Tom Hauser Team USA 7.0 1 0 2 0
← Back to Schedule