Team 1 2 3 4 5 6 7 R
Avalanche 4 0 0 0 0 0 0 4
Team USA 1 0 1 1 0 2 0 5

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 2 0 0 0 0 0 0 0
Avalanche Subs 6 1 3 0 0 0 3 0
Bill Cecil 3 0 1 0 0 0 0 0
Randy Oates 3 1 1 0 0 0 0 0
Rick Rivard 2 0 1 0 0 0 0 1
Jeff Loftin 2 0 1 0 0 0 0 0
Rick Geiler 3 1 2 1 0 0 1 0
Pat Dougherty 2 0 0 0 0 0 0 0
Troy Soeder 3 0 1 1 0 0 0 0
Patrick Baxter 3 1 2 2 0 0 0 0
Woody Byars 2 0 1 0 0 0 0 0
Totals 31 4 13 4 0 0 4 1

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 0 1 0 0 0 1 0
Rod Severson 3 0 1 0 0 0 0 0
Tom Hauser 2 0 0 0 0 0 0 0
Bruce Breiner 3 1 2 0 0 0 0 0
Mark Hildebrand 3 1 2 0 0 0 0 0
Craig Dahlquist 2 0 1 0 0 0 0 1
Team USA Subs 5 1 1 1 0 0 0 0
Gary Rima 3 2 3 1 1 0 2 0
Chris Kleisinger 3 0 1 0 0 0 1 0
Dave Sanders 3 0 1 1 0 0 1 0
Totals 30 5 13 3 1 0 5 1

Pitching

Pitcher Team IP W L BB IBB
Avalanche Subs Avalanche 6.0 0 1 1 0
Tom Hauser Team USA 7.0 1 0 1 0
← Back to Schedule