Team 1 2 3 4 5 6 7 R
Team USA 3 0 2 0 5 0 5 15
Avalanche 2 2 0 2 1 1 0 8

Team USA

Player ABRH 2B3BHR RBIBB
Steve Long 3 1 1 0 0 0 0 0
Tom Hauser 3 0 1 0 0 0 0 0
Bob Schultz 3 0 2 0 1 0 2 0
Dave McDermott 3 3 1 0 0 0 1 1
Bruce Breiner 4 3 3 0 0 0 2 0
Mark Hildebrand 3 2 2 0 0 1 2 1
Craig Dahlquist 3 2 2 0 0 0 0 0
Team USA Subs 6 0 1 0 0 0 0 0
Gary Rima 3 0 1 0 0 0 1 0
Chris Kleisinger 2 1 1 0 0 0 1 1
Dave Sanders 4 3 3 1 1 1 6 0
Totals 37 15 18 1 2 2 15 3

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 0 0 0 0 0 0 0
Avalanche Subs 10 1 3 0 0 0 2 0
Bill Cecil 3 1 2 0 0 0 1 0
Randy Oates 3 1 1 0 0 0 0 0
Dave Sacharski 3 0 2 0 0 0 1 0
Ed Latimer 4 0 2 0 0 0 1 0
Rick Geiler 2 2 2 2 0 0 2 0
Patrick Baxter 3 1 1 0 0 0 1 0
Woody Byars 3 2 1 0 1 0 0 0
Totals 34 8 14 2 1 0 8 0

Pitching

Pitcher Team IP W L BB IBB
Tom Hauser Team USA 7.0 1 0 0 0
Woody Byars Avalanche 7.0 0 1 3 0
← Back to Schedule