Team 1 2 3 4 5 6 7 R
Vipers 3 2 3 3 0 0 8 19
Panthers 3 0 4 0 0 3 5 15

Vipers

Player ABRH 2B3BHR RBIBB
Keith Denmeade 5 2 2 2 0 0 0 0
Ralph Hollis 3 3 2 0 0 0 2 1
Doug Moffatt 5 1 2 1 0 0 2 0
Rich Kent 4 0 2 0 1 0 1 0
Jack Marx 5 2 3 0 1 0 1 0
Vipers Subs 5 1 3 1 0 0 3 0
Bill McNally 5 2 4 0 0 0 3 0
Pat Perkins 5 2 4 0 2 0 2 0
Bob Crafton 5 3 2 0 0 0 1 0
Paul Preuit 5 3 3 2 0 0 3 0
Totals 47 19 27 6 4 0 18 1

Panthers

Player ABRH 2B3BHR RBIBB
Bill Johnson 3 0 2 0 0 0 1 0
Randy Bowen 4 2 3 0 0 0 3 0
Ken Atkinson 4 1 0 0 0 0 0 0
Doug Gerkin 4 1 4 0 1 0 3 0
John Rebardo 3 2 1 0 0 0 0 1
Darrel Smith 4 2 3 1 0 0 3 0
Bob Tomlinson 3 1 1 0 0 0 1 0
Beaver Burch 3 2 1 1 0 0 0 1
Ron Gustaitis 4 1 1 0 0 0 0 0
Jim Staub 3 2 1 0 0 0 2 1
Bruce Breiner 4 1 1 0 1 0 0 0
Totals 39 15 18 2 2 0 13 3

Pitching

Pitcher Team IP W L BB IBB
Doug Moffatt Vipers 7.0 1 0 3 0
John Rebardo Panthers 7.0 0 1 1 0
← Back to Schedule