Team 1 2 3 4 5 6 R
Team USA 2 0 3 4 0 2 13
Stars 3 2 3 5 3 5 21

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 1 2 0 0 0 1 1
Ken Young 4 0 2 0 0 0 0 0
Don Geisler 4 0 3 0 0 0 0 0
Jim Faggiana 3 3 3 0 1 0 1 1
Craig Dahlquist 4 0 1 0 0 0 0 0
Joe Schnichels 3 0 3 0 0 0 2 0
Dave Royalty 3 2 2 0 0 0 3 1
Pete Glowacki 4 1 2 0 0 0 1 0
Mark Slonim 3 2 2 1 0 0 2 0
Jay Foster 4 1 1 0 0 0 0 0
Team USA Subs 3 1 0 0 0 0 1 0
Totals 38 11 21 1 1 0 11 3

Stars

Player ABRH 2B3BHR RBIBB
Jim Welch 4 3 4 0 1 0 4 0
Greg Hanson 4 2 3 0 0 0 0 0
Dave Schultz 4 0 0 0 0 0 0 0
John Cahill 4 3 4 0 1 0 3 0
Wayne Joray 4 2 2 1 0 0 0 0
Gary Stevens 4 2 2 1 0 0 1 0
Joe Phipps 2 1 1 0 0 0 3 1
Stars Subs 12 5 10 0 0 1 8 0
Ron Fischer 4 3 3 0 0 0 2 0
Totals 42 21 29 2 2 1 21 1

Pitching

Pitcher Team IP W L BB IBB
Ken Young Team USA 6.0 0 1 1 0
Joe Phipps Stars 7.0 1 0 3 0
← Back to Schedule