Box Score
Fall 2014 • Fri, Nov 21, 2014
Flyers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| John Leone | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| John Rebardo | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| Greg Hanson | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 0 |
| Flyers Subs | 12 | 3 | 5 | 1 | 0 | 1 | 2 | 0 |
| Jon Birkhofer | 4 | 3 | 4 | 1 | 0 | 1 | 6 | 0 |
| Walt Chalkley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Rinehimer | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 0 |
| Jay Webb | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dave Patterson | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 19 | 26 | 2 | 1 | 3 | 19 | 1 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stu Rivchin | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Avalanche Subs | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Don Barnes | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kris Schwartz | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bob Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paul Duda | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bob Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Dorn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hank Culley | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 1 |
| Totals | 31 | 10 | 14 | 2 | 1 | 2 | 10 | 4 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Flyers Subs | Flyers | 7.0 | 1 | 0 | 4 | 0 |
| Bob Baker | Avalanche | 7.0 | 0 | 1 | 1 | 0 |