Box Score
Fall 2014 • Wed, Nov 12, 2014
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stu Rivchin | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Avalanche Subs | 9 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Bob Thomas | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Duda | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Baker | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Chuck Dorn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hank Culley | 4 | 2 | 3 | 1 | 0 | 2 | 5 | 0 |
| Gary Grodzicki | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 35 | 11 | 18 | 2 | 2 | 2 | 11 | 1 |
Islanders
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| John Flor | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Long | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Steve Wilson | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Doug Gerkin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Kallioinen | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 0 |
| Carl McWilliams | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bob Winder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewey McVicker | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Crafton | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Islanders Subs | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Linwood Manning | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Totals | 32 | 12 | 16 | 3 | 2 | 2 | 12 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Baker | Avalanche | 6.0 | 0 | 1 | 0 | 0 |
| Steve Wilson | Islanders | 7.0 | 1 | 0 | 1 | 0 |