Box Score
Fall 2014 • Fri, Nov 7, 2014
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Mighty Ducks | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 11 |
| Flyers | 5 | 2 | 5 | 3 | 0 | 3 | 0 | 18 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Duell | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Tom Hauser | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mighty Ducks Subs | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Gary Halse | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| Tim Wilcox | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Preuit | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dan Vezina | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jim Kitzler | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mark Perrin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 11 | 22 | 2 | 2 | 0 | 10 | 0 |
Flyers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| John Leone | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| John Rebardo | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Hanson | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 1 |
| Steve Rapps | 4 | 1 | 4 | 1 | 0 | 0 | 4 | 0 |
| Flyers Subs | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jon Birkhofer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walt Chalkley | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Al Rinehimer | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Bill Cecil | 4 | 3 | 4 | 2 | 0 | 0 | 4 | 0 |
| Jay Webb | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Connell | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Totals | 38 | 18 | 24 | 5 | 1 | 0 | 16 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Mighty Ducks Subs | Mighty Ducks | 7.0 | 0 | 1 | 3 | 0 |
| Steve Rapps | Flyers | 7.0 | 1 | 0 | 0 | 0 |