Box Score
Fall 2014 • Wed, Oct 22, 2014
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Hurricanes | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 13 |
| Avalanche | 5 | 0 | 1 | 5 | 4 | 1 | 0 | 16 |
Hurricanes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Rich Spinelli | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hurricanes Subs | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ed DeMaio | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darrel Smith | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vito Buccino | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Arseneau | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Tom Simmons | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Kevin Halbmaier | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jack Coit | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mark Hildebrand | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 13 | 21 | 2 | 1 | 0 | 12 | 0 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stu Rivchin | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Don Barnes | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kris Schwartz | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bob Thomas | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Paul Duda | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Dorn | 4 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Don Geisler | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Hank Culley | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Gary Grodzicki | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 1 |
| Totals | 35 | 16 | 24 | 4 | 2 | 0 | 16 | 5 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Simmons | Hurricanes | 7.0 | 0 | 1 | 5 | 1 |
| Bob Baker | Avalanche | 6.0 | 1 | 0 | 1 | 1 |