Box Score
Winter 2014 • Fri, Mar 28, 2014
Canucks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sapochetti | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Barry Stewart | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Norb Stroer | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Canucks Subs | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Tim Wilcox | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| Bruce Breiner | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Bill Moore | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Leon Domsic | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Larry Williams | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
| Totals | 37 | 14 | 19 | 5 | 1 | 0 | 14 | 5 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Walt Farnsworth | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mike Arseneau | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dewey McVicker | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Steve Rapps | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Larry Oliver | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Donny Meyer | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 |
| Bill Cecil | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Art O'Neill | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bernie Schmidt | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 1 |
| Jay Webb | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 15 | 18 | 4 | 1 | 1 | 15 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Dan Sapochetti | Canucks | 7.0 | 0 | 1 | 2 | 1 |
| Steve Rapps | Wings | 7.0 | 1 | 0 | 5 | 2 |