Box Score
Fall 2013 • Wed, Oct 30, 2013
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Barnes | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bob Farley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Thomas | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bob Winder | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Arseneau | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Tim Wilcox | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wings Subs | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ron Gustaitis | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Dave McDermott | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Gary Grodzicki | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 |
| Matt Satchell | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 40 | 15 | 20 | 5 | 2 | 0 | 15 | 0 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregg Foster | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avalanche Subs | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Leone | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Grogan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Breiner | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Duda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Crafton | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bob Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hildebrand | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 34 | 4 | 13 | 1 | 0 | 1 | 4 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Farley | Wings | 7.0 | 1 | 0 | 0 | 0 |
| Bob Baker | Avalanche | 7.0 | 0 | 1 | 0 | 0 |