Box Score
Fall 2013 • Fri, Sep 6, 2013
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Barnes | 3 | 2 | 3 | 1 | 0 | 1 | 6 | 0 |
| Bob Farley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Thomas | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Winder | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 0 |
| Mike Arseneau | 4 | 0 | 3 | 2 | 1 | 0 | 3 | 0 |
| Tim Wilcox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Gustaitis | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dave McDermott | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bill Moore | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gary Grodzicki | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Satchell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 20 | 6 | 1 | 1 | 13 | 1 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregg Foster | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
| Avalanche Subs | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 1 |
| John Leone | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Walt Farnsworth | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
| Mike Grogan | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Steve Rapps | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bob Crafton | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Baker | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 39 | 14 | 23 | 2 | 1 | 0 | 14 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Farley | Wings | 7.0 | 0 | 1 | 2 | 1 |
| Bob Baker | Avalanche | 7.0 | 1 | 0 | 1 | 0 |