Box Score
Winter 2013 • Wed, Apr 3, 2013
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Mamuscia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rebardo | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dick Kanyan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave May | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dorgan | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bob Young | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dewey McVicker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Schultz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Baker | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Don Geisler | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 5 | 12 | 0 | 1 | 0 | 3 | 0 |
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jim Carter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Barnes | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Darrel Smith | 4 | 1 | 4 | 0 | 1 | 0 | 3 | 0 |
| Gary Halse | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Arseneau | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wings Subs | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 1 |
| Steve Rapps | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Gary DePalma | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Larry Webb | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 37 | 15 | 19 | 4 | 2 | 0 | 14 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Baker | Avalanche | 7.0 | 0 | 1 | 2 | 1 |
| Larry Webb | Wings | 7.0 | 1 | 0 | 0 | 0 |