Box Score
Winter 2013 • Fri, Feb 22, 2013
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ralph Hollis | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Gary Szalka | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Skip Barron | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Bruins Subs | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Greg Hanson | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bill McNally | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Simmons | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Paul Preuit | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mark Collette | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 19 | 4 | 0 | 0 | 10 | 2 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Avalanche Subs | 13 | 2 | 6 | 1 | 0 | 1 | 4 | 1 |
| Dave Mamuscia | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dick Kanyan | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bob Young | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Dewey McVicker | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bob Baker | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Don Geisler | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Totals | 35 | 11 | 19 | 4 | 0 | 1 | 11 | 7 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Simmons | Bruins | 7.0 | 0 | 1 | 7 | 2 |
| Bob Baker | Avalanche | 7.0 | 1 | 0 | 2 | 0 |