Team 1 2 3 4 5 6 7 R
Bruins 0 0 5 0 3 0 3 8
Vipers 1 2 2 0 3 5 0 13

Bruins

Player ABRH 2B3BHR RBIBB
Ralph Hollis 4 2 3 0 0 0 1 0
Gary Szalka 3 0 0 0 0 0 0 0
Skip Barron 3 2 1 0 0 0 0 0
Jim Harrison 3 1 0 0 0 0 0 0
Rod Severson 4 0 2 0 0 0 0 0
Bruins Subs 3 0 1 0 0 0 2 0
Bill McNally 3 1 2 0 0 0 0 0
Tom Simmons 4 0 3 0 0 0 3 0
Paul Preuit 4 1 2 0 0 0 1 0
Mark Collette 4 1 2 0 0 0 1 0
Roy Hern 4 0 2 0 0 0 0 0
Totals 39 8 18 0 0 0 8 0

Vipers

Player ABRH 2B3BHR RBIBB
Ken Young 4 3 3 0 1 0 1 0
Steve Wilson 4 0 3 0 0 0 1 0
Drake Ford 4 3 3 2 0 0 1 0
Jack Marx 3 2 1 0 0 1 1 0
Bob Winder 3 0 1 0 0 0 1 0
Vipers Subs 6 2 2 1 0 1 2 0
Beaver Burch 3 0 2 1 0 0 1 1
Dave McDermott 4 3 3 0 0 1 4 0
Paul Duda 3 0 0 0 0 0 0 0
Jim Quirk 3 0 1 0 0 0 0 0
Totals 37 13 19 4 1 3 12 1

Pitching

Pitcher Team IP W L BB IBB
Tom Simmons Bruins 7.0 0 1 1 0
Ken Young Vipers 7.0 1 0 0 0
← Back to Schedule